| Wins | Losses | Ties | Percentage | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| Date | Opponent | Title | Time | Result | Location | ||
|---|---|---|---|---|---|---|---|
|  | @ | 
                        Loyola Blakefield
                     |  | Away 
                League
         | |||
|  | @ |  |  |  | Away 
                League
         | ||
|  | @ |  |  |  | Away 
                League
         | ||
|  | @ |  |  |  | Away 
                League
         | ||
|  | @ |  |  |  | Away 
                League
         | ||
|  | @ |  | MIAA Championship |  |  | Away 
                League
         | |
| Name | Position | Graduating Year | Height | Weight | 
|---|---|---|---|---|
| 2028 | ||||
| 2026 | ||||
| 2026 | ||||
| 2028 | ||||
| 2028 | ||||
| 2025 | ||||
| 2028 | ||||
| 2026 | ||||
| 2028 | ||||
| 2026 | ||||
| 2026 | ||||
| 2025 | ||||
| 2027 | ||||
| 2028 | ||||
| 2028 | ||||
| 2026 | ||||
| 2027 | ||||
| 2027 | ||||
| 2025 | ||||
| 2027 | ||||
| 2026 | ||||
| 2026 | ||||
| 2026 | ||||
| 2027 | ||||
| 2025 | ||||
| 2025 | ||||
| 2025 | ||||
| 2028 | ||||
| 2028 | ||||
| 2025 | ||||
| 2027 | ||||
| 2028 | ||||
| 2028 | ||||
| 2026 | ||||
| 2028 | ||||
| 2028 | ||||
| 2027 | ||||
| 2026 | ||||
| 2026 | ||||
| 2028 | ||||
| 2028 | ||||
| 2027 | ||||
| 2028 | ||||
| 2027 | ||||
| 2028 | ||||
| 2027 | ||||
| 2026 | 
 
                
             
                
            